| MSDS Safety Information |
| FSC: | 9135 |
| NIIN: | 01-049-9592 |
| MSDS Date: | 01/01/1995 |
| MSDS Num: | BXNYT |
| Submitter: | F BT |
| Tech Review: | 07/24/1995 |
| Status CD: | C |
| MFN: | 03 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | 8X135 |
| Name: | OLIN CORP |
| Address: | 120 LONG RIDGE RD |
| Box: | 1355 |
| City: | STAMFORD |
| State: | CT |
| Zip: | 06904-1355 |
| Country: | US |
| Info Phone Number | 203-356-3449 |
| Emergency Phone Number | 203-356-3449 |
| Preparer's Name: | N/P |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: | N |
| Preparer Company when other than Responsible Party Company |
| Cage: | 8X135 |
| Assigned Ind: | N |
| Name: | OLIN CORP |
| Address: | 51 CORPORATE WOODS 9393 W 110 ST |
| Box: | N/K |
| City: | OVERLAND PARK |
| State: | KS |
| Zip: | 66210 |
| Cage: | 8X135 |
| Address: | 51 CORPORATE WOODS 9393 W 110 ST |
| Box: | N/K |
| City: | OVERLAND PARK |
| State: | KS |
| Zip: | 66210 |
| Country: | US |
| Phone: | 800-432-6546 |
| Cage: | 99530 |
| Address: | 501 MERRITT 7 |
| Box: | 4500 |
| City: | NORWALK |
| State: | CT |
| Zip: | 06856-4500 |
| Country: | US |
| Phone: | 800-511-6737/203-356-3449 |
| Item Description Information |
| Ingredients |
| Cas: | 302-01-2 |
| Code: | M |
| RTECS #: | MU7175000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/K |
| OSHA PEL: | 0.1 PPM |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 7732-18-5 |
| Code: | M |
| RTECS #: | ZC0110000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/K |
| OSHA PEL: | N/K |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Health Hazards Data |
| LD50 LC50 Mixture | ORAL LD50 (RAT): 90 MG/KG |
| Route Of Entry Inds - Inhalation: | YES |
| Skin: | YES |
| Ingestion: | YES |
| Carcinogenicity Inds - NTP: | NO |
| IARC: | NO |
| OSHA: | NO |
| Health Hazards Acute And Chronic | INHALATION: NOSE/THROAT/UPPER RESPIRATORY TRACT/LUNG IRRITATION, PULMONARY EDEMA, LUNG/LIVER/KIDNEY/BLOOD/CNS DAMAGE, HEMOLYSIS OF BLOOD CELLS. SKIN: SEVERE IRRITATION/BURNS/DERMATITIS. EYES: BURNS/PERMANENT CORNEAL DAMAGE. INGESTION: GI TR ACT IRRITATIONBURNS. HYDRAZINE IS CONSIDERED MUTAGENIC, A SENSITIZER & TOXIC. |
| Explanation Of Carcinogenicity | NONE |
| Signs And Symptions Of Overexposure | IRRITATION, INFLAMMATION, BRONCHITIS, VOMITING, DIARRHEA, DIZZINESS, CYANOSIS, CONVULSIONS, ALLERGIC REACTION, RASH, SWELLING, REDNESS, DISCHARGE, TEMPORARY BLINDNESS, ABDOMINAL PAIN, BLEEDING, TISSUE ULCERATION. |
| Medical Cond Aggravated By Exposure | LIVER/KIDNEY/BLOOD/CARDIOVASCULAR DISEASE & ASTHMA. |
| First Aid |
| EYES/SKIN: IMMEDIATELY FLUSH W/LARGE AMOUNTS OF WATER FOR 15 MINS. INGESTION: IMMEDIATELY DRINK LARGE AMOUNTS OF WATER. INDUCE VOMITING. DON'T GIVE ANYTHING BY MOUTH IF UNCONSCIOUS/CONVULSIVE. INHALATION: REMOVE TO FRESH AIR. GIVE CPR/OXYGE N IF NEEDED. EEP WARM & QUIET. OBTAIN MEDICAL ATTENTION IN ALL CASES. |
| Spill Release Procedures |
| EVACUATE AREA/REMOVE IGNITION SOURCES/STOP SOURCE. AIR: SUPPRESS VAPORS W/WATER FOG. CONTAIN LIQUID FOR TREATMENT/DISPOSAL AS HAZARDOUS WASTE. WATER: SAFELY DIVERT WATER FLOW AROUND AREA. LAND: DIKE/TRENCH TO CONTAIN. DILUTE TO 10% W/WATER. (SUPP) |
| Neutralizing Agent | 5-8% CALCIUM HYPOCHLORITE SOLUTION. |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | DON'T CONTAMINATE. TRANSFER LINES & PIPING SHOULD BEELECTRICALLY GROUNDED. RETEST MATERIAL >5 YEARS OLD BEFORE USE. AVOIDCONTACT W/SKIN/EYES/CLOTHING. PACKAGE ONLY IN TEFLON/HIGH DENSITYPOLYETHYLENE/304L/347 STAINLESS STEEL. |
| Fire and Explosion Hazard Information |
| Flash Point Method: | COC |
| Flash Point: |
|
| Flash Point Text: | 147F |
| Autoignition Temp: |
|
| Autoignition Temp Text: | N/A |
| Lower Limits: | 4.7 |
| Upper Limits: | 100 |
| Extinguishing Media | WATER SPRAY. |
| Fire Fighting Procedures | USE WATER TO COOL CONTAINERS EXPOSED TO FIRE. WEAR A POSITIVE PRESSURE SELF CONTAINED BREATHING APPARATUS & FULL PROTECTIVE CLOTHING. |
| Unusual Fire/Explosion Hazard | ABSORPTION OF HYDRAZINE SOLUTION BY RAGS/COTTON WASTE/SAWDUST/SIMILAR ORGANIC MATERIALS CAN RESULT IN SPONTANEOUS COMBUSTION. AUTO-IGNITION TEMP: 518F. |
| Control Measures |
| Ventilation | LOCAL EXHAUST TO MAINTAIN LEVELS <TLV. |
| Protective Gloves | BUTYL RUBBER |
| Eye Protection | SAFETY GLASSES & FACE SHIELD |
| Other Protective Equipment | BUTYL RUBBER BOOTS/APRON/PROTECTIVE SUIT, EYE WASH, SAFETY SHOWER. |
| Work Hygienic Practices | REMOVE/LAUNDER CONTAMINATED CLOTHING BEFORE REUSE. WASH AFTER HANDLING. RINSE LEATHER ARTICLES W/WATER & DISCARD THEM. |
| Supplemental Safety and Health | PH (1% SOLUTION): 10.1-10.7. INCOMPATIBLES: IRON/COPPER/LEAD/MANGANESE/MOLYBDENUM/ORGANIC MATERIALS. SPILLS: NEUTRALIZE DILUTED HYDRAZINE. DON'T ADD DRY CALCIUM HYPOCHLORITE DUE TO VIOLENT REACTION. ABSORB NEUTRALIZED MATERIAL W/CLAY/SAND/C OMMERCIAL ABSOBENT. DECONTAMINATE AREA W/STRONG DETERGENT & FLUSH W/MUCH WATER. |
| Physical/Chemical Properties |
| HCC: |
|
| NRC/State LIC No: |
|
| Net Prop WT For Ammo: |
|
| Boiling Point: |
|
| B.P. Text: | 246F |
| Reactivity Data |
| Stability Indicator: | YES |
| Stability Condition To Avoid: | TEMPS >124F & 518F AFTER WATER REMOVAL, DIRECT LIGHT, FIRE, HEAT, SPARKS, OPEN FLAME & OTHER IGNITION SOURCES. |
| Materials To Avoid: | STRONG OXIDIZERS/OXYGEN/HYDROGEN PEROXIDE/HALOGEN FLUORIDES/FUMING NITRIC ACID/HYPOCHLORITE SOLUTION/METAL OXIDES (SUPP) |
| Hazardous Decomposition Products: | AMMONIA & HYDROGEN. |
| Hazardous Polymerization Indicator: | NO |
| Toxicological Information |
| Toxicological Information: | N/P |
| Ecological Information |
| Ecological: | N/P |
| MSDS Transport Information |
| Transport Information: | N/P |
| Regulatory Information |
| Sara Title III Information: | N/P |
| Federal Regulatory Information: | N/P |
| State Regulatory Information: | N/P |
| Other Information |
| Other Information: | N/P |
| HMIS HAZCOM Label |
| Product Name: | CPE134060 HYDRAZINE SOLUTION 70% |
| Cage: | 8X135 |
| Assigned IND: | N |
| Company Name: | OLIN CORP |
| Street: | 51 CORPORATE WOODS 9393 W 110 ST |
| PO Box: | N/K |
| City: | OVERLAND PARK |
| State: | KS |
| Zipcode: | 66210 |
| Country: | US |
| Health Emergency Phone: | 203-356-3449 |
| Label Required IND: | Y |
| Date Of Label Review: | 12/16/1998 |
| Status Code: | C |
| MFG Label NO: |
|
| Label Date: | 12/16/1998 |
| Year Procured: | N/K |
| Origination Code: | G |
| Chronic Hazard IND: | N/P |
| Eye Protection IND: | N/P |
| Skin Protection IND: | N/P |
| Signal Word: | N/P |
| Respiratory Protection IND: | N/P |
| Health Hazard: |
|
| Contact Hazard: |
|
| Fire Hazard: |
|
| Reactivity Hazard: |
|